4.5
49 min ago
OFF THE EAST COAST OF THE KAMCHATKA PENINSULA, RUSSIA
M5.6 - Yokohama, Japan
Magnitude | 5.6 - Richter scale |
|---|---|
Depth | 61.607 Km |
Location | Yokohama, Japan (99km E) LAT 41.2222, LON 142.418 |
Date-Time | Dec 25, 2025 16:17:42 UTC Dec 26, 2025 01:17:42 UTC +09:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | us7000rkqm |
Population | 0 people (est. 100km radius) |
Distances from major cities | |
|---|---|
|
